New Interstar Cash Deals
Explore the latest cash price deals for new Nissan vans.
Explore the latest cash price deals for new Nissan vans.
Spread the cost of your van over several years with BCH offers.
Choose to pay the entire cost of the vehicle, including any interest charges, on a monthly basis.
Learn more about our Nissan Van Centre at Chorley Group.
Browse the latest retail price for the Nissan Interstar EV Panel Vans. Prices include £55 Reg Fee.
GRADE | PRICE |
3500 2.0 Diesel Acenta L2 H2 105ps | £24,399.00 |
3500 2.0 Diesel Tekna L2 H2 105ps | £25,295.00 |
3500 2.0 Diesel Acenta L2 H2 130ps | £25,099.00 |
3500 2.0 Diesel Tekna L2 H2 130ps | £25,899.00 |
3500 2.0 Diesel Acenta L2 H2 150ps | £25,698.00 |
3500 2.0 Diesel Tekna L2 H2 150ps | £26,595.00 |
3500 2.0 Diesel Acenta L2 H2 150ps AUTO [9 Speed] | £27,198.00 |
3500 2.0 Diesel Tekna L2 H2 150ps AUTO [9 Speed] | £28,099.00 |
3500 2.0 Diesel Acenta L2 H2 170ps | £26,399.00 |
3500 2.0 Diesel Tekna L2 H2 170ps | £27,399.00 |
3500 2.0 Diesel Acenta L2 H2 170ps AUTO [9 Speed] | £27,895.00 |
3500 2.0 Diesel Tekna L2 H2 170ps AUTO [9 Speed] | £28,895.00 |
GRADE | PRICE |
3500 2.0 Diesel Acenta L3 H2 130ps | £25,699.00 |
3500 2.0 Diesel Tekna L3 H2 130ps | £25,699.00 |
3500 2.0 Diesel Acenta L3 H2 150ps | £26,399.00 |
3500 2.0 Diesel Tekna L3 H2 150ps | £27,299.00 |
3500 2.0 Diesel Acenta L3 H2 150ps AUTO [9 Speed] | £27,895.00 |
3500 2.0 Diesel Tekna L3 H2 150ps AUTO [9 Speed] | £28,695.00 |
3500 2.0 Diesel Acenta L3 H2 170ps | £26,599.00 |
3500 2.0 Diesel Tekna L3 H2 170ps | £27,799.00 |
3500 2.0 Diesel Acenta L3 H2 170ps AUTO [9 Speed] | £28,699.00 |
GRADE | PRICE |
3500 2.0 Diesel Acenta L3 H3 130ps | £26,198.00 |
3500 2.0 Diesel Tekna L3 H3 130ps | £27,069.00 |
3500 2.0 Diesel Acenta L3 H3 150ps | £26,899.00 |
3500 2.0 Diesel Tekna L3 H3 150ps | £27,699.00 |
3500 2.0 Diesel Acenta L3 H3 150ps AUTO [9 Speed] | £28,335.00 |
3500 2.0 Diesel Tekna L3 H3 150ps AUTO [9 Speed] | £29,198.00 |
3500 2.0 Diesel Acenta L3 H3 170ps | £27,495.00 |
3500 2.0 Diesel Tekna L3 H3 170ps | £28,395.00 |
3500 2.0 Diesel Acenta L3 H3 170ps AUTO [9 Speed] | £28,995.00 |
3500 2.0 Diesel Tekna L3 H3 170ps AUTO [9 Speed] | £29,899.00 |
Browse the latest retail price for the Nissan Interstar Dropside Cab. Prices include £55 Reg Fee.
GRADE | PRICE |
3500 2.0 Diesel L2 130 Acenta Dropside [Wooden Floor] | £27,499.00 |
3500 2.0 Diesel L2 150 Acenta Dropside [Wooden Floor] | £27,998.00 |
3500 2.0 Diesel L2 170 Acenta Dropside [Wooden Floor] | £28,299.00 |
GRADE | PRICE |
3500 2.0 Diesel L3 130 Acenta Dropside [Wooden Floor] | £29,499.00 |
3500 2.0 Diesel L3 150 Acenta Dropside [Wooden Floor] | £28,998.00 |
3500 2.0 Diesel L3 170 Acenta Dropside [Wooden Floor] | £29,299.00 |
3500 2.0 Diesel L3 170 Acenta Dropside Auto [Wooden Floor] | £30,199.00 |
4000 2.0 Diesel L3 170 Acenta Dropside [Wooden Floor] | £30,199.00 |
4000 2.0 Diesel L3 170 Acenta Dropside Auto [Wooden Floor] | £30,999.0 |
GRADE | PRICE |
3500 2.0 Diesel DoublecabL3 130 Acenta Dropside [Wooden Floor] | £28,799.00 |
3500 2.0 Diesel DoublecabL3 150 Acenta Dropside [Wooden Floor] | £28,999.00 |
3500 2.0 Diesel DoublecabL3 170 Acenta Dropside [Wooden Floor] | £29,199.00 |
3500 2.0 Diesel DoublecabL3 170 Acenta Dropside Auto [Wooden Floor] | £30,999.00 |
4000 2.0 Diesel DoublecabL3 170 Acenta Dropside [Wooden Floor] | £30,999.00 |
4000 2.0 Diesel DoublecabL3 170 Acenta Dropside Auto [Wooden Floor] | £32,699.00 |
Browse the latest retail price for the Nissan Interstar Tipper. Prices include £55 Reg Fee.
GRADE | PRICE |
3500 2.0 Diesel L2 130 Acenta Tipper [Painted Floor] | £27,899.00 |
3500 2.0 Diesel L2 150 Acenta Tipper [Painted Floor] | £28,199.00 |
3500 2.0 Diesel L2 170 Acenta Tipper [Painted Floor] | £29,799.00 |
3500 2.0 Diesel L2 170 Acenta Tipper Auto [Painted Floor] | £30,999.00 |
GRADE | PRICE |
3500 2.0 Diesel L3 130 Acenta Tipper [Painted Floor & Full Height Tool Box] | £28,695.00 |
3500 2.0 Diesel L3 150 Acenta Tipper [Painted Floor & Full Height Tool Box] | £28,998.00 |
3500 2.0 Diesel L3 170 Acenta Tipper [Painted Floor & Full Height Tool Box] | £30,395.00 |
3500 2.0 Diesel L3 170 Acenta Tipper Auto [Painted Floor & Full Height Tool Box] | £31,295.00 |
4000 2.0 Diesel L3 170 Acenta Tipper [Painted Floor & Full Height Tool Box] | £30,998.00 |
4000 2.0 Diesel L3 170 Acenta Tipper Auto [Painted Floor & Full Height Tool Box] | £32,699.00 |
GRADE | PRICE |
3500 2.0 Diesel DoublecabL3 130 Acenta Tipper [Painted Floor] | £28,799.00 |
3500 2.0 Diesel DoublecabL3 150 Acenta Tipper [Painted Floor] | £29,195.00 |
Browse the latest retail price for the Nissan Interstar Luton. Prices include £55 Reg Fee.
GRADE | PRICE |
3500 2.0 Diesel L3 H1 130 Acenta Luton | £29,999.00 |
3500 2.0 Diesel L3 H1 150 Acenta Luton | £30,299.00 |
3500 2.0 Diesel L3 H1 170 Acenta Luton | £30,599.00 |
3500 2.0 Diesel L3 H1 170 Acenta Luton AUTO | £32,699.00 |
4000 2.0 Diesel Diesel L3 H1 170 Acenta Luton | £32,499.00 |
4000 2.0 Diesel Diesel L3 H1 170 Acenta Luton AUTO | £33,499.00 |
3500 2.0 Diesel L3 H1 130 Acenta Luton [Tail Lift] | £33,999.00 |
3500 2.0 Diesel L3 H1 150 Acenta Luton [Tail Lift] | £34,199.00 |
3500 2.0 Diesel L3 H1 170 Acenta Luton [Tail Lift] | £34,399.00 |
3500 2.0 Diesel L3 H1 170 Acenta Luton AUTO [Tail Lift] | £36,199.00 |
4000 2.0 Diesel Diesel L3 H1 170 Acenta Luton [Tail Lift] | £34,999.00 |
4000 2.0 Diesel Diesel L3 H1 170 Acenta Luton AUTO [Tail Lift] | £35,999.00 |
Browse the latest retail price for the Nissan Interstar Chassis Cab. Prices include £55 Reg Fee.
GRADE | PRICES |
3500 2.0 Diesel L3 H1 130 Acenta Chassis | £25,999.00 |
3500 2.0 Diesel L3 H1 150 Acenta Chassis | £26,799.00 |
3500 2.0 Diesel L3 H1 170 Acenta Chassis | £26,999.00 |
3500 2.0 Diesel L3 H1 170 Acenta Chassis AUTO | £29,149.00 |
4000 2.0 Diesel Diesel L3 H1 170 Acenta Chassis | £28,637.00 |
4000 2.0 Diesel Diesel L3 H1 170 Acenta Chassis AUTO | £29,999.00 |
3500 2.0 Diesel Doublecab L3 H1 130 Acenta Chassis | £27,398.00 |
3500 2.0 Diesel Doublecab L3 H1 150 Acenta Chassis | £27,598.00 |
3500 2.0 Diesel Doublecab L3 H1 170 Acenta Chassis | £28,198.00 |
3500 2.0 Diesel Doublecab L3 H1 170 Acenta Chassis AUTO | £29,755.00 |
4000 2.0 Diesel Doublecab Diesel L3 H1 170 Acenta Chassis | £29,999.00 |
4000 2.0 Diesel Doublecab Diesel L3 H1 170 Acenta Chassis AUTO | £30,998.00 |
Browse the latest retail price for the Nissan Interstar Electric. Prices include £55 Reg Fee.
GRADE | OTR Incl. VAT, Incl Govt Grant. Inc. £55 | CV OTR (exc VAT) Incl. Govt. Grant, Incl. Reg Fee £55 |
3500 Acenta L2 H2 96Kw 40kWh | £38,679.44 | £31,408.70 |
3500 Tekna L2 H2 96Kw 40kWh | £40,018.64 | £32,524.70 |
3500 Acenta L2 H2 105kw 87kWh | £43,143.44 | £35,128.70 |
3500 Tekna L2 H2 105kw 87kWh | £44,482.64 | £36,244.70 |
4000 Acenta L2 H2 105kw 87kWh | £39,683.84 | £32,245.70 |
4000 Tekna L2 H2 105kw 87kWh | £46,045.04 | £37,546.70 |
GRADE | OTR Incl. VAT, Incl Govt Grant. Inc. £55 | CV OTR (exc VAT) Incl. Govt. Grant, Incl. Reg Fee £55 |
3500 Acenta L3 H2 96Kw 40kWh | £39,683.84 | £32,245.70 |
3500 Tekna L3 H2 96Kw 40kWh | £41,023.04 | £33,361.70 |
3500 Acenta L3 H2 105kw 87kWh | £44,147.84 | £35,965.70 |
3500 Tekna L3 H2 105kw 87kWh | £45,487.04 | £37,081.70 |
4000 Acenta L3 H2 105kw 87kWh | £45,710.24 | £37,267.70 |
4000 Tekna L3 H2 105kw 87kWh | £47,049.44 | £38,383.70 |
GRADE | OTR Incl. VAT, Incl Govt Grant. Inc. £55 | CV OTR (exc VAT) Incl. Govt. Grant, Incl. Reg Fee £55 |
3500 Dropside Cab L2 H1 Acenta 105kw 87kWh | £43,589.84 | £35,500.70 |
3500 Dropside Cab L3 H1 Acenta 105kw 87kWh | £44,594.24 | £36,337.70 |
4000 Dropside Cab L2 H1 Acenta 105kw 87kWh | £45,152.24 | £36,802.70 |
4000 Dropside Cab L3 H1 Acenta 105kw 87kWh | £46,156.64 | £37,639.70 |
GRADE | OTR Incl. VAT, Incl Govt Grant. Inc. £55 | CV OTR (exc VAT) Incl. Govt. Grant, Incl. Reg Fee £55 |
3500 Luton L3 Acenta 105kw 87kWh | £47,942.24 | £39,127.70 |
4000 Luton L3 Acenta 105kw 87kWh | £49,504.64 | £40,429.70 |
3500 Luton L3 Acenta 105kw 87kWh [Tail Lift] | £52,406.24 | £42,847.70 |
4000 Luton L3 Acenta 105kw 87kWh | £53,968.64 | £44,149.70 |
GRADE | OTR Incl. VAT, Incl Govt Grant. Inc. £55 | CV OTR (exc VAT) Incl. Govt. Grant, Incl. Reg Fee £55 |
3500 Chassis Cab L2 H1 Acenta 105kw 87kWh | £41,357.84 | £33,640.70 |
3500 Chassis Cab L3 H1 Acenta 105kw 87kWh | £42,362.24 | £34,477.70 |
4000 Chassis Cab L2 H1 Acenta 105kw 87kWh | £42,920.24 | £34,942.70 |
4000 Chassis Cab L3 H1 Acenta 105kw 87kWh | £43,924.64 | £35,779.70 |